Name and Class of Business |
Industry-specific knowledge and experience |
Technical Knowledge |
Other areas of relevant expertise |
| Andy Jones | |||
Property / Casualty | Engineering, H&S and property risk management within heavy engineering / steel making, light engineering, high hazard chemical manufacturing, food manufacturing and logistics / distribution. | Occupational H&S risk management Property risk management Mechanical engineering | Operational risk management systems and processes, including business continuity planning. Project / maintenance engineering management. Training course development and delivery. Crisis / incident |
| Paul Collins | |||
Property | Property risk engineering in a broad range of industries with particular specialism in telecommunications, financial institutions, food industry and retail. | Fire Engineering Hazard analysis Business continuity management Flood risk management | Research of emerging fire protection technologies Technical training |
| David Dexter | |||
Construction / Casualty | Enforcement of H&S standards in automotive, engineering, construction, utilities, healthcare and education sectors. Risk management consultancy in construction, utilities, aerospace, heavy engineering, recycling and healthcare sectors. | Occupational H&S risk management Construction risk management Healthcare | HSE systems and procedures Training course development and delivery Business development |
| Mark Redding | |||
Property / Construction | Property risk engineering in a broad range of industries with particular specialism in financial institutions, airports, food industry, engineering, construction, logistics, leisure and retail. Previous experience in small / mid-market business but in the last 12 years working mostly with large corporate clients | Security Construction Business continuity management Hazard analysis Water damage and flood avoidance | Loss analysis Technical presentations Standards development Project guidance |
Skills Register

